(1) When the First Sunday in Advent occurs in a year with an even number, the Lessons appointed for Year I shall be read, and when it occurs in a year with an odd number, the lessons appointed for Year II shal be read, for the whole of that ecclesiastical year.
(2) When a Lesson begins with a pronoun, the reader shall substitute the appropriate noun.
(3) In this Table, verses are stated inclusively.
(4) Verses printed within brackets are permissive additions to the appointed passages.
(5) The letter a after the number of a verse signifies the first part of that verse, and the letter b the second part.
| Morning Prayer | Evening Prayer | ||||||
| First Lesson | Second Lesson | First Lesson | Second Lesson | ||||
| First Sunday in Advent | Year I | Isa. 1. 1-20 | Matt. 24. 1-28 | Isa. 2. 10-end | 1 Thess. 5 | Year I | First Sunday in Advent |
| Year II | 1. 1-20 | Rev. 2. 1-17 | 2. 10-end | John 3. 1-21 | Year II | ||
| M. | Isa. 3. 1-15 | Mark 1. 1-20 | Isa. 4. 2-end | Rev. 6 | M. | ||
| Tu. | 6 | 1. 21-end | 8. 16-9. 7 | 7 | Tu. | ||
| W. | 9. 8-10. 4 | 2. 1-22 | 10. 5-23 | 8 | W. | ||
| Th. | 10. 24-end | 2. 23-3. 12 | 13. 1-14. 2 | 9 | Th. | ||
| F. | 14. 3-27 | 3. 13-end | 17 | 10 | F. | ||
| S. | 18 | 4. 1-20 | 19. 1-17 | 11 | S. | ||
| Second Sunday in Advent | Year I | Isa. 5. 1-16 | Matt. 24. 29-end | Isa. 5. 18-end | 2 Tim. 3. 14-4. 8 | Year I | Second Sunday in Advent |
| Year II | 11. 1-10 | Rev. 2. 18-3. 6 | 11. 10-12 end | Luke 1. 1-25 | Year II | ||
| M. | Isa. 19. 18-end | Mark 4. 21-end | Isa. 21. 1-12 | Rev. 12 | M. | ||
| Tu. | 22. 1-14 | 5. 1-20 | 24 | 13 | Tu. | ||
| W. | 28. 1-8 | 5. 21-end | 29. 1-14 | 14 | W. | ||
| Th. | 29. 15-end | 6. 1-13 | 30. 19-end | 15 | Th. | ||
| F. | 31 | 6. 14-29 | 38. 1-20 | 16 | F. | ||
| S. | 40. 12-end | 6. 30-end | 41 | 17 | S. | ||
| Third Sunday in Advent | Year I | Isa. 25. 1-9 | Matt. 25. 1-30 | Isa. 26. 1-13 | 1 Tim. 1. 12-2. 8 | Year I | Third Sunday in Advent |
| Year II | 1 28. 9-22 | Rev. 3. 7-end | 32. 1-18 | Matt. 3 | Year II | ||
| M. | 1 Isa. 42. 1-17 | Mark 7. 1-23 | Isa. 42. 18-43. 13 | Rev. 18 | M. | ||
| Tu. | 43. 14-44. 5 | 7. 24-8. 10 | 44. 6-23 | 19 | Tu. | ||
| W. | Ember Day | 44. 24-45. 13 | 8. 11-9. 1 | 45. 14-end | 20 | Ember Day | W. |
| Th. | 46 | 9. 2-32 | 47 | 21. 1-14 | Th. | ||
| F. | Ember Day | 48 | 9. 33-end | 49. 1-13 | 21. 15-22. 5 | Ember Day | F. |
| S. | Ember Day | 49. 14-end | 10. 1-31 | 50. 4-10 | 22. 6-end | Ember Day | S. |
| Fourth Sunday in Advent | Year I | Isa. 35 | Matt. 25. 31-end | Isa. 40. 1-11 | 2 Pet. 3. 1-14 | Year I | Fourth Sunday in Advent |
| Year II | 30. 8-21 | Rev. 14. 13-15. 4 | 40. 1-11 | Luke 1. 26-45 | Year II | ||
| M. | Isa. 51. 1-16 | Mark 10. 32-end | Isa. 51. 17-52. 12 | Jude 1-16 | M. | ||
| Tu. | 52. 13-53 end | 11. 1-26 | 54 | 17-end | Tu. | ||
| W. | 56. 1-8 | 11. 27-12. 12 | 57. 15-end | 2 Pet. 1 | W. | ||
| Th. | 59 | 12. 13-34 | 60. 1-7 | 2 | Th. | ||
| F. | 60. 8-end | 12. 35-13. 13 | 61 | 3 | F. | ||
| S. | 62 | 13. 14-end | - | - | S. | ||
| Morning Prayer | Evening Prayer | ||||||
| First Lesson | Second Lesson | First Lesson | Second Lesson | ||||
| Christmas Eve | - | - | Zech. 2. 10-end | Heb. 2. 10-18 | Christmas Eve | ||
| Christmas Day | Isa. 9. 2-7 | Matt. 1. 18-25 | Isa. 7. 10-14 | 1. John 4. 7-end | Christmas Day | ||
| St Stephen | Gen. 4. 1-10 | Acts 6 | 2 Chron. 24. 15-22 | Acts 7. 59-8. 8 | St Stephen | ||
| St John Evangelist | Exod. 33. 9-end | John 13. 21-35 | Isa. 6. 1-8 | 1 John 5. 1-12 | St John Evangelist | ||
| The Innocents' Day | Baruch 4. 21-27 | Rev. 6. 9-11 | Jer. 31. 1-17 | Matt. 18. 1-10 | The Innocents' Day | ||
| * Sunday after Christmas Day | Years I & II | Isa. 41. 8-20 | Col. 1. 1-20 | Isa. 55 | Luke 2. 22-40 | Years I & II | * Sunday after Christmas Day |
| December 29 | Ruth 1. 1-18 | John 1. 14-18 | Ruth 1. 19-2. 13 | Matt. 11. 2-6 | December 29 | ||
| 30 | 2. 14-end | 3. 16-21 | 3 | 16. 13-20 | 30 | ||
| 31 | 4. 1-17 | 6. 41-58 | Mic. 4. 8-5. 4 | Luke 22. 24-30 | 31 | ||
| Octave Day of Christmas | Gen. 17. 1-13 | Rom. 2. 17-end | Deut. 30 | Col. 2. 8-15 | Octave Day of Christmas | ||
| ** Second Sunday after Christmas | Years I & II | Isa. 41. 21-end | 1 John 1. 1-2. 6 | Isa. 55 | Luke 2. 22-40 | Years I & II | ** Second Sunday after Christmas |
| January 2 | Isa. 63. 1-6 | Matt. 1. 18-end | Isa. 63. 7-end | 1 Thess. 1 | January 2 | ||
| 3 | 64 | 2. 19-end | 65. 1-16 | 2. 1-16 | 3 | ||
| 4 | 65. 17-end | 3. 1-4. 11 | 66. 1-9 | 2. 17-3 end | 4 | ||
| 5 | 66. 10-end | 4. 12-5. 16 | 60. 1-7 | Rom. 15. 8-21 | 5 | ||
| Epiphany | Isa. 49. 1-13 | Luke 3. 15-22 | Isa. 60. 9-end | John 2. 1-11 | Epiphany | ||
| Weekdays between Epiphany and the First Sunday after Epiphany | Weekdays between Epiphany and the First Sunday after Epiphany | ||||||
| M. | Amos1 | Matt. 5. 17-end | Amos 2 | 1 Thess. 4. 1-12 | M. | ||
| Tu. | 3 | 6. 1-18 | 4 | 4. 13-5. 11 | Tu. | ||
| W. | 5 | 6. 19-end | 6 | 5. 12-end | W. | ||
| Th. | 7 | 7 | 8 | 2 Thess. 1 | Th. | ||
| F. | 9 | 8. 1-17 | Mic. 1 | 2 | F. | ||
| S. | Mic. 2 | 8. 18-end | 3 | 3 | S. | ||
| First Sunday after Epiphany | Year I | Isa. 49. 13-23 | Matt. 17. 1-13 | Isa. 61 | Matt. 2 | Year I | First Sunday after Epiphany |
| Year II | 42. 1-12 | John 4. 1-26 (27-42) | 43. 1-13 | John 12. 20-36a | Year II | ||
| M. | Mic. 4. 1-5. 1 | Matt. 9. 1-17 | Mic. 5. 2-end | Gal. 1 | M. | ||
| Tu. | 6 | 9. 18-34 | 7 | 2 | Tu. | ||
| W. | Hos. 1 | 9. 35-10. 23 | Hos. 2. 1-13 | 3 | W. | ||
| Th. | 2. 14-3 end | 10. 24-end | 4. 1-11 | 4. 1-5. 1 | Th. | ||
| F. | 5. 8-6. 6 | 11 | 8 | 5. 2-end | F. | ||
| S. | 9 | 12. 1-21 | 10 | 6 | S. | ||
| Morning Prayer | Evening Prayer | ||||||
| First Lesson | Second Lesson | First Lesson | Second Lesson | ||||
| Second Sunday after Epiphany | Year I | Isa. 43. 14-44. 5 | Eph. 1 | Isa. 44. 6-23 | Mark 1. 35-end | Year I | Second Sunday after Epiphany |
| Year II | Amos 3 | John 6. 22-40 | Mic. 3. 5-end | John 4. 43-5. 9 | Year II | ||
| M. | Hos. 11 | Matt. 12. 22-end | Hos. 12 | 1 Cor. 1. 1-25 | M. | ||
| Tu. | 13. 1-14 | 13. 1-23 | 14 | 1. 26-2 end | Tu. | ||
| W. | Zeph. 1 | 13. 24-43 | Zeph. 2 | 3 | W. | ||
| Th. | 3 | 13. 44-end | Nahum 1 | 4. 1-17 | Th. | ||
| F. | Nahum 2 | 14 | 3 | 4. 18-5 end | F. | ||
| S. | Hab. 1 | 15. 1-28 | Hab. 2 | 6 | S. | ||
| Third Sunday after Epiphany | Year I | Isa. 45. 9-end | Eph. 2 | Isa. 46. 3-end | Mark 7. 24-end | Year I | Third Sunday after Epiphany |
| Year II | Amos 5. 6-24 | John 6. 41-end | Mic. 4. 1-7 | John 9 | Year II | ||
| M. | Hab. 3. 2-end | 1 Cor. 7 | Mal. 1 | 1 Cor. 8 | M. | ||
| Tu. | Mal. 2. 1-16 | 9 | 2. 17-3. 12 | 10. 1-11. 1 | Tu. | ||
| W. | 3. 13-4 end | 11. 2-end | Obadiah | 12. 1-27 | W. | ||
| Th. | Joel 1 | 12. 27-13 end | Joel 2. 1-14 | 14. 1-19 | Th. | ||
| F. | 2. 15-end | 14. 20-end | 3 | 15. 1-34 | F. | ||
| S. | Jonah 1 & 2 | 15. 35-end | Jonah 3 & 4 | 16 | S. | ||
| Fourth Sunday after Epiphany | Year I | Isa. 48. 12-end | Eph. 3 | Isa. 54. 1-14 | Luke 13. 1-17 | Year I | Fourth Sunday after Epiphany |
| Year II | Amos 7 | John 7. 53-8. 11 | Mic. 5. 2-7 | John 10. 1-18 | Year II | ||
| M. | Jer. 1. 11-end | 2 Cor. 1. 1-2. 11 | Jer. 2. 1-13 | 2 Cor. 2 12-3 end | M. | ||
| Tu. | 4. 1-18 | 4 | 5. 1-19 | 5 | Tu. | ||
| W. | 5. 20-end | 5. 20-7. 1 | 6. 1-21 | 7. 2-end | W. | ||
| Th. | 7. 1-28 | 8 | 8 | 9 | Th. | ||
| F. | 9. 1-24 | 10 | 10 | 11 | F. | ||
| S. | 14 | 12. 1-13 | 15 | 12. 14-13 end | S. | ||
| Fifth Sunday after Epiphany | Year I | Isa. 59. 12-20 | Eph. 8. 15-6. 9 | Isa. 60 | Mark 2. 1-12 | Year I | Fifth Sunday after Epiphany |
| Year II | Arnos 8. 4-end | John 7. 14-36 | Mic. 6. 1-8 | John 5. 19-29 (30-40) | Year 11 | ||
| M. | Jer. 17. 1-18 | Acts 15. 1-29 | Jer. 17. 19-end | Acts 15. 30-16. 5 | M. | ||
| Tu. | 18. 1-17 | 16. 6-end | 20 | 17. 1-15 | Tu. | ||
| W. | 23. 9-32 | 17. 16-end | 30. 1-22 | 18. 1-23 | W. | ||
| Th. | 31. 1-20 | 18. 24-19. 7 | 31. 23-end | 19. 8-20 | Th. | ||
| F. | 33. 1-13 | 19. 21-end | 33. 14-end | 20. 1-16 | F. | ||
| S. | 35. 1-11 | 20. 17-end | 35. 12-end | 21. 1-16 | S. | ||
| Morning Prayer | Evening Prayer | ||||||
| First Lesson | Second Lesson | First Lesson | Second Lesson | ||||
| Sixth Sunday after Epiphany | Year I | Isa. 63. 7-16 | Eph. 6. 10-end | Isa. 64 | Luke 7. 1-10 | Year I | Sixth Sunday after Epiphany |
| Year II | Amos 9. 5-end | John 7. 37-52 | Mic. 7. 1-9 | John 8. 12-30 | Year II | ||
| M. | Tobit 4. 5-19 | Acts 21. 17-36 | Tobit 13 | Acts 21. 37-22. 22 | M. | ||
| Tu. | Baruch 1. 15-2. 10 | 22. 23-23. 11 | Baruch 2. 11-end | 23. 12-end | Tu. | ||
| W, | 3. 1-9 | 24. 1-23 | 3. 9-end | 24. 24-25. 12 | W. | ||
| Th. | 4. 21-30 | 25. 13-end | 4. 36-5 end | 26 | Th. | ||
| F. | 2 Macc. 4. 7-17 | 27. 1-26 | 2 Macc. 6. 12-end | 27. 27-end | F. | ||
| S. | 7. 1-19 | 28. 1-15 | 7. 20-41 | 28. 16-end | S. | ||
| Septuagesima | Year I | Gen. 1. 1-2. 3 | John 1. 1-18 | Gen. 2. 4-end | Rev. 4 | Year I | Septuagesima |
| Year II | 1. 1-2. 3 | Rev. 21. 1-7 | 2. 4-end | Mark 10. 1-16 | Year II | ||
| M. | Gen. 3 | Matt. 15. 29-16. 12 | Gen. 4. 1-16 | Rom. 1 | M. | ||
| Tu. | 6 | 16. 13-end | 7 | 2 | Tu. | ||
| W. | 8. 1-14 | 17. 1-23 | 8. 15-9. 17 | 3 | W. | ||
| Th. | 11. 1-9, 27-12. 10 | 17. 24-18. 14 | 13 | 4 | Th. | ||
| F. | 14 | 18. 15-end | 15 | 5 | F. | ||
| S. | 16 | 19. 1-15 | 17. 1-22 | 6 | S. | ||
| Sexagesima | Year I | Gen. 3 | 1 Cor. 10. 1-13 (14-24) | Gen. 4. 1-15 | 1 John 3. 1-15 | Year I | Sexagesima |
| Year II | 27. 1-40 | 6. 12-end | 37 | Luke 10. 25-37 | Year II | ||
| M. | Gen. 18 | Matt. 19. 16-20. 16 | Gen. 19. 1-3, 12-29 | Rom. 7 | M. | ||
| Tu. | 21 | 20. 17-end | 22. 1-19 | 8. 1-17 | Tu. | ||
| W. | 23 | 21. 1-22 | 24. 1-28 | 8. 18-end | W. | ||
| Th. | 24. 29-end | 21. 23-end | 25. 7-11, 19-end | 9 | Th. | ||
| F. | 26. 1-5, 12-end | 22. 1-33 | 27. 1-40 | 10 | F | ||
| S. | Year I | 27. 41-28 end | 22. 34-23. 12 | 29. 1-20 | 11 | S. | |
| Year II | 27. 41-28. 9 | ||||||
| Quinquagesima | Year I | Gen. 12. 1-9 | 1 Cor. 12. 4-end | Gen. 6. 5-end | Luke 17. 20-end | Year I | Quinquagesima |
| Year II | 28. 10-end | 12. 4-end | 41. 1-40 | 1 John 4. 7-end | Year 11 | ||
| M. | Gen. 31. 1-21 | Matt. 23. 13-end | Gen. 31. 22-32. 2 | Rom. 12 | M. | ||
| Tu. | 32. 3-30 | 24. 1-28 | 33 | 13 | Tu. | ||
| Ash Wednesday | Isa. 57. 15-end | Mark 2. 13-22 | Isa. 58 | Heb. 3. 12-4. 13 | Ash Wednesday | ||
| Th. | Gen. 35. 1-20 | Matt. 24. 29-end | Gen. 37 | Rom. 14 | Th. | ||
| F. | 39 | 25. 1-30 | 40 | 15 | F. | ||
| S. | 41. 1-40 | 25. 31-end | 41. 41-end | 16 | S. | ||
| Morning Prayer | Evening Prayer | ||||||
| First Lesson | Second Lesson | First Lesson | Second Lesson | ||||
| First Sunday in Lent | Year I | Gen. 13 | Matt. 9. 1-17 | Gen. 8 | Mark 14. 1-26 | Year I | First Sunday in Lent |
| Year II | 29. 1-20 | Heb. 4. 14-5. 10 | 42 | Luke 22. 1-30 | Year II | ||
| M. | Year I | Gen. 42 | Matt. 26. 1-30 | Gen. 43 | Phil. 1 | Year I | M. |
| Year II | 43. 1-14 | 26. 1-30 | 43. 15-end | 1 | Year II | ||
| Tu. | 44 | 26. 31-56 | 45. 1-15 | 2 | Tu. | ||
| W. | Ember Day | 45. 16-46. 7 | 26. 57-end | 46. 26-47. 12 | 3 | Ember Day | W. |
| Th. | 47. 13-end | 27. 1-26 | 48 | 4 | Th. | ||
| F. | Ember Day | 49. 1-32 | 27. 27-56 | 49. 33-50 end | Col. 1. 1-20 | Ember Day | F. |
| S. | Ember Day | Exod. 1. 1-14, 22-2. 10 | 27. 57-28 end | Exod. 2. 11-22 | 1. 21-2. 7 | Ember Day | S. |
| Second Sunday in Lent | Year I | Gen. 18. 1-15 | Luke 15. 11-end | Gen. 9. 1-17 (11. 1-9) | Mark 14. 27-52 | Year I | Second Sunday in Lent |
| Year II | 32. 1-30 | Heb. 10. 19-end | 43. 1-15 (16-26) 27-end | Luke 22. 31-53 | Year II | ||
| M. | Exod. 2. 23-3 end | John 1. 1-28 | Exod. 4. 1-23 | Col. 2. 8-3. 11 | M. | ||
| Tu. | 4. 27-6. 1 | 1. 29-end | 6. 2-13 & 7. 1-7 | 3. 12-4. 1 | Tu. | ||
| W. | 7. 8-end | 2 | 8. 1-19 | 4. 2-end | W. | ||
| Th. | 8. 20-9. 12 | 3. 1-21 | 9. 13-end | Philemon | Th. | ||
| F. | 10. 1-20 | 3. 22-end | 10. 21-11 end | Eph. 1 | F. | ||
| S. | 12. 1-20 | 4. 1-26 | 12. 21-36 | 2 | S. | ||
| Third Sunday in Lent | Year I | Gen. 18. 16-end | Luke 18. 1-14 | Gen. 24. 1-28 | Mark 14. 53-end | Year I | Third Sunday in Lent |
| Year II | 33. 1-17 | Heb. 12. 18-end | 44. 1-45. 8 | Luke 22. 54-end | Year II | ||
| M. | Exod. 12. 37-end | John 4. 27-end | Exod. 13. 1-16 | Eph. 3 | M. | ||
| Tu. | 13. 17-14. 14 | 5. 1-23 | 14. 15-end | 4. 1-16 | Tu. | ||
| W. | 15. 1-26 | 5. 24-end | 15. 27-16. 35 | 4. 17-30 | W. | ||
| Th. | 17 | 6. 1-21 | 18 | 4. 31-5. 21 | Th. | ||
| F. | 19 | 6. 22-40 | 20. 1-21 | 5. 22-6. 9 | F. | ||
| S. | 22. 20-23. 17 | 6. 41-end | 23. 18-end | 6. 10-end | S. | ||
| Fourth Sunday in Lent | Year I | Exod. 1. 8-14, 22-2. 10 | Luke 18. 35-19. 10 | Gen. 24. 29-end | Mark 15. 1-21 | Year I | Fourth Sunday in Lent |
| Year II | G en. 35. 1-15 | Heb. 13. 1-21 | 45. 16-46. 7 | Luke 23. 1-25 | Year II | ||
| M. | Exod. 24 | John 7. 1-24 | Exod. 25. 1-22 | 1 Tim. 1. 1-17 | M. | ||
| Tu. | 28. 1-4, 29-41 | 7. 25-end | 29. 38-30. 16 | 1. 18-2 end | Tu. | ||
| W. | 32 | 8. 1-30 | 33 | 3 | W. | ||
| Th. | 34 | 8. 31-end | 35. 20-36. 7 | 4 | Th. | ||
| F. | 40. 17-end | 9 | Lev. 6. 8-end | 5 | F. | ||
| S. | Lev. 19. 1-18, 30- end | 10. 1-21 | 25. 1-24 | 6 | S. | ||
| Morning Prayer | Evening Prayer | ||||||
| First Lesson | Second Lesson | First Lesson | Second Lesson | ||||
| Fifth Sunday in Lent | Year I | Exod. 2. 23-3. 20 | Mark 10. 32-45 | Exod. 6. 2-13 | Mark 15. 22-39 | Year I | Fifth Sunday in Lent |
| Year II | 2. 23-3. 20 | 10. 32-45 | 4. 27-6. 1 | Luke 23. 26-49 | Year II | ||
| M. | Num. 6 | John 10. 22-end | Num. 9. 15-end &10. 29-end | Titus 1. 1-2. 8 | M. | ||
| Tu. | 11. 10-33 | 11. 1-44 | 12 | 2. 9-3 end | Tu. | ||
| W. | 13. 1-3,17- end | 11. 45-end | 14. 1-25 | 2 Tim. 1 | W. | ||
| Th. | 16. 1-35 | 12. 1-19 | 16. 36-17 end | 2 | Th. | ||
| F. | 20 | 12. 20-end | 22. 1-35 | 3 | F. | ||
| S. | 22. 36-23. 26 | 13 | 23. 27-24 end | 4 | S. | ||
| Palm Sunday | Years I & II | Exod. 11 | Matt. 26 | Isa. 52. 13-53 end | Luke 19. 29-end | Years I & II | Palm Sunday |
| M. | Hos. 13. 1-14 | John 14. 1-14 | Hos. 14 | John 14. 15-end | M. | ||
| Tu. | Isa. 42. 1-9 | 15. 1-16 | Wisd. 2. 1 & 12-end | 15. 17-end | Tu. | ||
| W. | Num. 21. 4-9 | 16. 1-15 | Lev. 16. 2-24 | 16. 16-end | W. | ||
| Th. | Lam. 1. 1-14 | 17 | Lam. 3. 1-33 | 13. 1-35 | Th. | ||
| Good Friday | Gen. 22. 1-18 | 18. 1-32 | Isa. 50. 4-10 | 19. 38-end | Good Friday | ||
| Easter Even | Zech. 9. 9-12 | 1 Pet. 2. 11-end | Job 19. 21-27 | 2. 13-22 | Easter Even | ||
| Easter Day | Years I & II | Exod. 12. 1-14 | Rev. 1. 4-18 | Exod. 14. 5-end | John 20. 11-23 | Years I & II | Easter Day |
| M. | Exod. 15. 1-18 | Luke 24. 1-12 | Isa. 12 | Rev. 7. 9-end | M. | ||
| Tu. | Isa. 25. 1-9 | 1 Pet. 1. 1-12 | 26. 1-19 | Matt. 28. 1-10 | Tu. | ||
| W. | 61 | 1. 13-end | Song of Songs 2. 8-end | John 21. 1-14 | W. | ||
| Th. | Job 14. 1-15 | 1 Thess. 4. 13-end | Dan. 12 | Mark 5. 21-end | Th. | ||
| F. | Zeph. 3. 14-end | Acts 17. 16-31 | 2 Kings 4. 8-37 | Luke 7. 11-17 | F. | ||
| S. | Jer. 31. 1-14 | 26. 1-23 | Mic. 7. 7-end | John 11. 17-44 | S. | ||
| First Sunday after Easter | Year I | Isa. 51. 1-16 | Luke 24. 13-35 | Exod. 15. 1-18 | John 20. 24-end | Year I | First Sunday after Easter |
| Year II | Ezek. 37. 1-14 | 24. 13-35 | 1 Kings 17. 8-end | 20. 24-end | Year II | ||
| M. | Deut. 1. 3-18 | Acts 1. 1-14 | Deut. 1. 19-end | Acts 1. 15-end | M. | ||
| Tu. | 2. 1-25 | 2. 1-21 | 2. 26-3. 5 | 2. 22-end | Tu. | ||
| W. | 3. 18-end | 3. 1-4. 4 | 4. 1-24 | 4. 5-31 | W. | ||
| Th. | 4. 41-end | 4. 32-5. 11 | 5. 1-21 | 5. 12-end | Th. | ||
| F. | 5. 22-end | 6. 1-7, 16 | 6 | 7. 17-34 | F. | ||
| S. | 7. 1-11 | 7. 35-8. 4 | 7. 12-end | 8. 4-25 | S. | ||
| Morning Prayer | Evening Prayer | ||||||
| First Lesson | Second Lesson | First Lesson | Second Lesson | ||||
| Second Sunday after Easter | Year I | Exod. 16. 2-15 | 1 Cor. 15. 1-26 | Exod. 24 | John 21. 1-14 | Year I | Second Sunday after Easter |
| Year II | Num. 13. 1, 2, 17- end | Mark 5. 21-end | Deut. 4. 25-40 | Rev. 20 | Year II | ||
| M. | Deut. 8 | Acts 8. 26-end | Deut. 9. 1-10 | Acts 9. 1-31 | M. | ||
| Tu. | 9. 11-end | 9. 32-end | 10 | 10. 1-23 | Tu. | ||
| W. | 11. 1-12 | 10. 24-end | 11. 13-end | 11. 1-18 | W. | ||
| Th. | 12. 1-14 | 11. 19-end | 15. 1-18 | 12. 1-24 | Th. | ||
| F. | 16. 1-20 | 12. 25-13. 12 | 17. 8-end | 13. 13-43 | F. | ||
| S. | 18. 9-end | 13. 44-14. 7 | 19 | 14. 8-end | S. | ||
| Third Sunday after Easter | Year I | Exod. 32. 1-14 | 1 Cor. 15. 35-end | Exod. 33. 7-end | John 21. 15-end | Year I | Third Sunday after Easter |
| Year II | Num. 22. 1-21 | Luke 7. 11-17 | Deut. 5. 1-21 | Rev. 21. 9-end | Year II | ||
| M. | Deut. 21. 22-22. 8 | Acts 15. 1-21 | Deut. 24. 5-end | Acts 15. 22-35 | M. | ||
| Tu. | 26 | 15. 36-16. 5 | 28. 58-end | 16. 6-end | Tu. | ||
| W. | 29. 10-end | 17. 1-15 | 30 | 17. 16-end | W. | ||
| Th. | 31. 1-13 | 18. 1-23 | 31. 14-29 | 18. 24-19. 7 | Th. | ||
| F. | 31. 30-32. 14 | 19. 8-20 | 32. 15-47 | 19. 21-end | F. | ||
| S. | 33 | 20. 1-16 | 32. 48-end & 34 | 20. 17-end | S. | ||
| Fourth Sunday after Easter | Year I | Exod. 34. 1-10 | 1 Pet. 3. 8-end | Exod. 35. 30-36. 7 | Luke 16. 19-end | Year I | Fourth Sunday after Easter |
| Year II | Num. 22. 36-23. 12 | John 11. 1-44 | Deut. 10. 12-11. 1 | Rev. 22 | Year II | ||
| M. | Joshua 1 | Acts 21. 1-16 | Joshua 2 | Acts 21. 17-36 | M. | ||
| Tu. | 3 | 21. 37-22. 22 | 4. 1-5. 1 | 22. 23-23. 11 | Tu. | ||
| W. | 5. 13-6. 20 | 23. 12-end | 7 | 24. 1-23 | W. | ||
| Th. | 9. 3-end | 24. 24-25. 12 | 10. 1-15 | 25. 13-end | Th. | ||
| F. | 21. 43-22. 8 | 26 | 22. 9-end | 27 | F. | ||
| S. | 23 | 28. 1-15 | 24. 1-28 | 28. 16-end | S. | ||
| Fifth Sunday after Easter | Year I | Deut. 34 | Acts 13. 26-43 | Deut. 6 | Luke 10. 38-11. 13 | Year I | Fifth Sunday after Easter |
| Year II | Num. 24. 1-19 | Rom. 6. 1-14 | 28. 1-13 | Mark 4. 1-20 | Year II | ||
| M. | Rogation Days | Deut. 7. 6-13 | Matt. 6. 5-18 | Deut. 8 | Matt. 6. 19-end | Rogation Days | M. |
| Tu. | Rogation Days | 11. 8-21 | Luke 5. 1-11 | 1 Kings 8. 22-43 | Jas. 5. 1-18 | Rogation Days | Tu. |
| W. | Rogation Days | Joel 2. 21-27 | John 6. 22-40 | Song of Three Childr. 29-37 | Matt. 28. 16-end | Rogation Days | W. |
| Th. | Ascension Day | 2 Kings 2. 1-15 | 17 | Dan. 7. 9, 10, 13, 14 | Heb. 1 | Ascension Day | Th. |
| F. | Judges 2. 6-end | Heb. 2 | Judges 3. 12-end | 3 | F. | ||
| S. | 4 | 4. 1-13 | 5 | 4. 14-5. 10 | S. | ||
| Morning Prayer | Evening Prayer | ||||||
| First Lesson | Second Lesson | First Lesson | Second Lesson | ||||
| Sunday after Ascension Day | Year I | Isa. 65. 17-end | Luke 24. 36-end | Jer. 31. 1-13 | Eph. 5. 1-14 | Year I | Sunday after Ascension Day |
| Year II | 52. 1-12 | Eph. 4. 1-16 | Isa. 62 | Rev. 5 | Year II | ||
| M. | Judges 6. 1-35 | Heb. 5. 11-6 end | Judges 6. 36-7. 23 | Heb. 7 | M. | ||
| Tu. | 7. 24-8. 28 | 8 | 8. 32-9. 24 | 9. 1-14 | Tu. | ||
| W. | 9. 26-end | 9. 15-end | 10. 17-11. 28 | 10. 1-18 | W. | ||
| Th. | 11. 29-12. 7 | 10. 19-end | 13 | 11 | Th. | ||
| F. | 14 | 12. 1-13 | 15. 1-16. 3 | 12. 14-end | F. | ||
| S. | 16. 4-end | 13 | Deut. 16. 9-12 | Acts 18. 24-19. 7 | S. | ||
| Whitsunday | Years I & II | Joel 2. 28-end | Rorn. 8. 1-17 | Isa. 11. 1-9 | Rom. 8. 18-end | Years I & II | Whitsunday |
| M. | Ezek. 11. 14-20 | Acts 2. 12-36 | Wisd. 1. 1-7 | Acts 2. 37-end | M. | ||
| Tu. | 37. 1-14 | 1 Cor. 12. 1-13 | 7. 15-8. 1 | 1 Cor. 12. 27-13 end | Tu. | ||
| W. | Ember Day | 1 Kings 19. 1-18 | 2 | 9 | 3 | Ember Day | W |
| Th. | 2 Sam. 23. 1-5 | Eph. 6. 10-20 | Exod. 35. 30-36. 1 | Gal. 5. 13-end | Th. | ||
| F | Ember Day | Num. 11. 16, 17, 24-29 | 2 Cor. 5. 14-6. 10 | Jer. 31. 31-34 | 2 Cor. 3 | Ember Day | F. |
| S | Ember Day | 27. 15-end | Matt. 9. 35-10. 20 | Isa. 61 | 2 Tim. 1. 3-14 | Ember Day | S. |
| Trinity Sunday | Years I & II | Isa. 6. 1-8 | Mark 1. 1-13 | Isa. 40. 12-end | 1 Pet. 1. 1-12 | Years I & II | Trinity Sunday |
| M. | Job 1 | Jas. 1 | Job 2 | Mark 1. 14-31 | M. | ||
| Tu. | 3 | 2. 1-13 | 4 | 1. 32-end | Tu. | ||
| W. | 5 | 2. 14-end | 6 | 2. 1-22 | W. | ||
| Th. | 7 | 3 | 8 | 2. 23-3. 12 | Th. | ||
| F. | 5 | 9 | 4 | 10 | 3. 13-end | F. | |
| S. | 11 | 5 | 12 | 4. 1-34 | S. | ||
| First Sunday after Trinity | Year I | Joshua 1. 1-9 | Mark 1. 21-34 | 1 Sam. 9. 1-10. 1 | Acts 1. 1-14 | Year I | First Sunday after Trinity |
| Year II | 1 Kings 3. 5-14 | Acts 9. 1-22 (23-31) | 2 Kings 17. 1-23 | John 13. 1-20 | Year II | ||
